China Asphalt Coated Corrugated Metal Pipe Pricelist - ASTM A53 GrA GrB Welded Mild Carbon Steel Pipes – TOPTAC
China Asphalt Coated Corrugated Metal Pipe Pricelist - ASTM A53 GrA GrB Welded Mild Carbon Steel Pipes – TOPTAC Detail:
We are one of the leading manufacturers of steel pipe.We have our own factory!
Details of ASTM A53 GrA GrB welded mild carbon steel pipes:
Material | Q195,Q215,Q235, Q345 |
Ends | 1) Plain2) Beveled3) Thread with Coupling or cap |
End protector | 1) Plastic pipe cap2) Iron protector |
Technique | Electronic Resistance Welded (ERW )Electronic Fusion Welded (EFW)Double Submerged Arc Welded (DSAW) |
Packing | Packed in bundles by containers, in bulk, oiled in bundles by containers, PE clothes or according to different request. |
Welded Line Type | Longitudinal |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test |
Delivery | 1) Container2) Bulk carrier |
MOQ | 10 tons |
Delivery time | 7-20 days after received the advance payemnt |
Country of origin | Fancyco,Tianjin, China |
Payment | T/T, L/C, Western Union, D/P, D/A, O/A |
Price term | FOB, CFR, CIF |
Main market | North America, South America, Europe, Middle East, Southeast Asia, Australia and Central Asia and many other countries and regions. |
Others | Fitting as screws and flange also can be supplied |
Normal Specification of ASTM A53 GrA GrB welded mild carbon steel pipes
Outer Diameter | Wall Thickness | Length | |
Inch | mm | mm | meter |
1/2″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1/4″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1/2″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1/2″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10″ | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12″ | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
<!–
Download as PDF
–>
Product detail pictures:
Related Product Guide:
Cooperation
owing to excellent assistance, a variety of high quality products and solutions, aggressive costs and efficient delivery, we take pleasure in an excellent popularity amongst our customers. We are an energetic business with wide market for China Asphalt Coated Corrugated Metal Pipe Pricelist - ASTM A53 GrA GrB Welded Mild Carbon Steel Pipes – TOPTAC , The product will supply to all over the world, such as: South Africa, Slovak Republic, Israel, Qualified R&D engineer will be there for your consultation service and we will try our best to meet your requirements. So please feel free to contact us for inquiries. You'll be able to send us emails or call us for small business. Also you are able to come to our business by yourself to get further knowing of us. And we will surely give you the best quotation and after-sale service. We're ready to build stable and friendly relations with our merchants. To achieve mutual success, we will make our best efforts to build a solid co-operation and transparent communication work with our companions. Above all, we are here to welcome your inquiries for any of our goods and service.
By Hedy from Slovak Republic - 2017.09.28 18:29
It's really lucky to find such a professional and responsible manufacturer, the product quality is good and delivery is timely, very nice.
By Colin Hazel from Montpellier - 2018.06.03 10:17
Write your message here and send it to us