China Tension Leveling Steel Pricelist - GI Coils/Galvanized Coils – TOPTAC
China Tension Leveling Steel Pricelist - GI Coils/Galvanized Coils – TOPTAC Detail:
Thickness | 0.13-4.5mm |
Width | 600-1250mm or as per client requirment |
Zinc coating | 60-275g/m2 |
Coil Id | 508mm/610mm |
Coil weight | 3-5mt |
Material | SPCC, SGCC, SGCD,SECC,DX51D |
Super structure | reglar/mini/zero spangle,chromated, skin pass, dry etc |
Surface treatment | chromated and oiled,chromated and non-oiled |
Thickness | 0.13-4.5mm |
Width | 20-1500mm or as per client requirment |
Zinc coating | 250-600g/m2 |
Coil Id for coils | 508mm/610mm |
Coil weight | 3-5mt |
Material | A36,A106Gr.B,Q235,Q345,Q195,ST37-2,ST52-3,A516-Gr.55/Gr60/Gr65,Gr70,A204,A378-Gr.2/Gr.12/Gr22,13CrMo44,10CrMo910,15Mo3,A515 Cr.60/Cr55/Cr65,4140,4130 etc |
Pre-galvanzied: | |
Thickness | 0.12-6.0mm |
Width | 20-1250mm or as per client requirment |
Zinc coating | 40-275g/m2 |
Coil Id for coils | 508mm/610mm |
Coil weight | 3-5mt |
Material | SPCC, SGCC, SGCD,SECC,DX51D |
Super structure | reglar/mini/zero spangle,chromated, skin pass, dry etc |
Surface treatment | chromated and oiled,chromated and non-oiled |
Hot dipped galvanized: |
<!–
Download as PDF
–>
Product detail pictures:
Related Product Guide:
Cooperation
To create extra value for customers is our enterprise philosophy; buyer growing is our working chase for China Tension Leveling Steel Pricelist - GI Coils/Galvanized Coils – TOPTAC , The product will supply to all over the world, such as: Egypt, Afghanistan, Borussia Dortmund, We have been fully aware of our customer's needs. We deliver high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.
By Emma from Greek - 2017.12.31 14:53
Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.
By Jean from Haiti - 2018.06.12 16:22
Write your message here and send it to us