High Quality for Steel Square Tube - 3Inch ERW Welded Black Mild Carbon Steel Pipe – TOPTAC
High Quality for Steel Square Tube - 3Inch ERW Welded Black Mild Carbon Steel Pipe – TOPTAC Detail:
We are one of the leading manufacturers of steel pipe.We have our own factory!
Details of 3inch ERW Welded Black mild carbon Steel Pipe:
Material | Q195,Q215,Q235, Q345 |
Ends | 1) Plain2) Beveled3) Thread with Coupling or cap |
End protector | 1) Plastic pipe cap2) Iron protector |
Technique | Electronic Resistance Welded (ERW )Electronic Fusion Welded (EFW)Double Submerged Arc Welded (DSAW) |
Packing | Packed in bundles by containers, in bulk, oiled in bundles by containers, PE clothes or according to different request. |
Welded Line Type | Longitudinal |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test |
Delivery | 1) Container2) Bulk carrier |
MOQ | 10 tons |
Delivery time | 7-20 days after received the advance payemnt |
Country of origin | Fancyco,Tianjin, China |
Payment | T/T, L/C, Western Union, D/P, D/A, O/A |
Price term | FOB, CFR, CIF |
Main market | North America, South America, Europe, Middle East, Southeast Asia, Australia and Central Asia and many other countries and regions. |
Others | Fitting as screws and flange also can be supplied |
Normal Specification of 3inch ERW Welded Black mild carbon Steel Pipe
Outer Diameter | Wall Thickness | Length | |
Inch | mm | mm | meter |
1/2″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1/4″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1/2″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1/2″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10″ | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12″ | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Standard out diameter for ERW Welded Black mild carbon Steel Pipe:
Nominal Pipe Sizes | Outside Diameters (mm) | ||||
DN | INCH | ASME | JIS | DIN | GB/T |
15 | 1/2″ | 21.3 | 21.7 | 21.3 | 20.0 |
20 | 3/4″ | 26.7 | 27.2 | 26.9 | 25.0 |
25 | 1″ | 33.4 | 34.0 | 33.7 | 32.0 |
32 | 1.1/4″ | 42.2 | 42.7 | 42.4 | 42.0 |
40 | 1.1/2″ | 48.3 | 48.6 | 48.3 | 48.0 |
50 | 2″ | 60.3 | 60.5 | 60.3 | 60.0 |
65 | 2.1/2″ | 73.0 | 76.3 | 76.1 | 76.0 |
80 | 3″ | 88.9 | 89.1 | 88.9 | 88.0 |
90 | 3.1/2″ | 101.6 | 101.6 | 102.0 | |
100 | 4″ | 114.3 | 114.3 | 114.3 | 114.0 |
125 | 5″ | 141.3 | 139.8 | 139.7 | 140.0 |
150 | 6″ | 168.3 | 165.2 | 168.3 | 1.0 |
200 | 8″ | 219.1 | 216.3 | 219.1 | 219.0 |
250 | 10″ | 273.0 | 267.4 | 273.0 | 273.0 |
300 | 12″ | 323.8 | 318.5 | 323.9 | 325.0 |
350 | 14″ | 355.6 | 355.6 | 355.6 | 355.0 |
400 | 16″ | 406.4 | 406.4 | 406.4 | 406.0 |
450 | 18″ | 457.2 | 457.2 | 457.0 | 457.0 |
500 | 20″ | 508.0 | 508.0 | 508.0 | 508.0 |
550 | 22″ | 558.8 | 558.8 | 558.0 | |
600 | 24″ | 609.6 | 609.6 | 610.0 | 610.0 |
650 | 26″ | 660.4 | 660.4 | 660.0 | |
700 | 28″ | 711.2 | 711.2 | 711.0 | 711.0 |
750 | 30″ | 762.0 | 762.0 | 762.0 | |
800 | 32″ | 812.8 | 812.8 | 813.0 | 812.0 |
850 | 34″ | 863.6 | 863.6 | 863.0 | |
900 | 36″ | 914.4 | 914.4 | 914.0 | 914.0 |
950 | 38″ | 965.2 | 965.2 | 965.0 | |
1000 | 40″ | 1016.0 | 1016.0 | 1015.0 | 1015.0 |
1050 | 42″ | 1066.8 | 1066.8 | 1066.0 | |
1100 | 44″ | 1117.6 | 1117.6 | 1117.0 | |
1150 | 46″ | 1108.4 | 1108.4 | 1168.0 | |
1200 | 48″ | 1219.2 | 1219.2 | 1220.0 | 1219.0 |
<!–
Download as PDF
–>
Product detail pictures:
Related Product Guide:
Cooperation
owing to good service, a variety of high quality products, competitive prices and efficient delivery, we enjoy a good reputation among our customers. We are an energetic company with wide market for High Quality for Steel Square Tube - 3Inch ERW Welded Black Mild Carbon Steel Pipe – TOPTAC , The product will supply to all over the world, such as: Portugal, Slovakia, Czech republic, With the goal of "zero defect". To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.
By Steven from Buenos Aires - 2017.09.09 10:18
We have been engaged in this industry for many years, we appreciate the work attitude and production capacity of the company, this is a reputable and professional manufacturer.
By Grace from Japan - 2018.02.21 12:14
Write your message here and send it to us